Race Director: Chris Smith – Results Provided By: Bermuda Timing Systems

Male Open 60 Mins
1 125 RACE A 60 Mins Robin Horsfield 6 125 49:24.1 08:19.1 08:21.8 08:13.8
2 2 RACE A 60 Mins Liam Flannery 6 2 50:16.1 08:33.6 08:31.0 08:22.4
3 20 RACE A 60 Mins Alan Potts 6 20 53:07.1 08:54.1 08:41.8 08:50.6
4 24 RACE A 60 Mins Brian Steinhoff 6 24 53:32.7 08:56.9 09:04.0 08:55.0
5 69 RACE A 60 Mins Chequan Richardson 5 69 45:52.0 09:52.1 08:57.6 09:09.6
6 6 RACE A 60 Mins James Holloway 5 6 45:53.2 09:19.0 08:59.3 09:10.1
7 16 RACE A 60 Mins David Byrne 5 16 47:08.9 09:35.4 09:48.8 09:25.3
8 106 RACE A 60 Mins Cameron Morris 5 106 47:16.5 09:21.5 08:51.9 09:26.3
9 18 RACE A 60 Mins Chris Nusum 5 18 47:18.8 09:56.3 09:12.8 09:27.0
10 77 RACE A 60 Mins Clive Langley 5 77 47:31.5 09:37.8 09:14.2 09:29.6
11 96 Race B 60 Mins Charles Swart 5 96 49:15.9 09:47.0 09:50.8 09:50.4
12 45 RACE A 60 Mins Dennis Fagundo 5 45 50:15.0 10:13.3 10:20.6 10:02.4
13 11 RACE A 60 Mins Duncan Simons 5 11 51:32.8 10:26.3 10:14.2 10:17.7
14 95 Race B 60 Mins McQuinn Burch 5 95 52:01.3 10:46.9 10:13.3 10:23.3
15 27 Race B 60 Mins Wendell Burrows 5 27 52:19.9 10:29.3 10:32.5 10:27.3
16 89 Race B 60 Mins Tony Wood 5 89 52:40.4 10:37.7 10:27.0 10:31.2
17 13 Race B 60 Mins Christopher Smith 5 13 53:12.1 10:54.7 11:05.1 10:37.8
18 44 Race B 60 Mins Christopher Roque 5 44 54:24.5 11:21.6 11:27.7 10:52.0
19 17 Race B 60 Mins Tom Johansmeyer 5 17 55:11.1 10:59.5 11:20.5 11:01.1
20 149 Race B 60 Mins Edwin Bento 4 149 45:02.7 11:34.2 11:38.5 11:13.8
21 25 Race B 60 Mins Shane Mora 4 25 46:38.4 12:01.6 11:41.1 11:37.9
22 112 Race B 60 Mins Nathan J. Trott 4 112 47:05.1 12:02.2 11:16.7 11:44.4
23 42 Race B 60 Mins Chris Pedro 4 42 48:13.2 12:09.2 12:26.7 12:01.8
24 14 RACE A 60 Mins Manning Smith 4 14 56:55.6 15:04.8 17:11.9 14:06.0
Female Open 60 Mins
1 40 Race B 60 Mins Jennifer Wilson 4 40 45:11.6 11:42.8 11:00.5 11:16.8
2 21 Race B 60 Mins Jennifer Lightbourne 4 21 46:24.4 11:32.0 11:23.5 11:34.9
3 88 Race B 60 Mins Ashley Robinson 4 88 48:53.4 12:27.1 12:54.2 12:12.0
Race 6 Casemates: Event Date: March 7th 2021
Male Open 30 Mins
1 57 Race A 30 Min Nico Davis 4 57 41:35.9 09:46.2 12:05.8 10:23.9
2 46 Race A 30 Min Chad Townsell 3 46 30:09.7 09:59.4 10:22.1 10:02.7
3 117 Race A 30 Min Howard Williams 3 117 30:12.9 10:13.4 10:10.8 10:03.5
4 53 Race A 30 Min Michael Terceira 3 53 30:26.4 10:17.7 10:20.9 10:08.1
5 1 Race A 30 Min Sherman Darrell 3 1 31:13.0 11:05.8 10:19.7 10:24.1
6 148 Race A 30 Min Daniel Ringer 3 148 31:18.0 10:54.3 10:15.9 10:25.2
7 99 Race A 30 Min Maceo Dill 3 99 31:46.2 10:43.7 10:44.6 10:34.9
8 48 Race A 30 Min Paul Hayward 3 48 32:38.2 10:42.6 10:54.3 10:51.5
9 152 Race A 30 Min Jonathan Lightbourne 3 152 33:19.7 10:41.3 11:12.8 11:04.3
10 123 Race A 30 Min Holger Eiselt 3 123 33:43.1 11:00.6 11:40.4 11:13.4
11 146 Race A 30 Min Adam Szakmary 3 146 33:44.6 11:14.8 11:27.4 11:13.0
12 151 Race A 30 Min Philando Hill Jr. 3 151 34:21.3 11:16.9 12:05.3 11:26.3
13 49 Race A 30 Min Spencer Quarterly 3 49 34:44.7 11:29.7 11:39.7 11:33.8
14 143 Race A 30 Min Matthew Carr 3 143 35:21.2 11:39.7 12:04.6 11:45.0
15 130 Race A 30 Min Robert Richardson 3 130 37:39.1 12:41.8 12:48.0 12:31.2
16 132 Race A 30 Min Mike Gutteridge 3 132 38:10.0 12:52.8 11:58.4 12:40.8
17 43 Race A 30 Min Ryan Wilson 3 43 39:34.7 14:33.8 13:35.0 13:09.7
Female Open 30 Mins
1 32 Race A 30 Min Caroline Wright 3 32 32:36.1 10:51.6 10:44.6 10:50.8
2 33 Race A 30 Min Christine Soutter 3 33 32:58.5 10:41.2 10:52.3 10:57.9
3 50 Race A 30 Min Zina Jones 3 50 36:37.6 12:23.0 12:24.4 12:11.1
4 47 Race A 30 Min Zoey Roberts 3 47 37:59.9 12:56.1 11:46.0 12:37.8
5 129 Race A 30 Min Candice Coleman 3 129 39:33.5 13:39.2 13:25.0 13:09.5
Male 13-16
1 101 Race B 30 Min Jackson Langley 4 101 40:16.9 10:24.8 10:23.0 10:03.9
2 90 Race B 30 Min Ollie Hayward 3 90 31:20.0 10:31.1 10:38.6 10:26.0
3 38 Race B 30 Min Joshua Wilson 3 38 32:51.9 11:03.5 11:38.9 10:56.8
4 41 Race B 30 Min Tyler Coleman 3 41 34:26.4 11:30.4 11:33.3 11:28.2
5 37 Race B 30 Min Jacob Wright 3 37 35:31.6 11:49.4 12:19.3 11:49.7
6 94 Race B 30 Min Callum McFarlane 3 94 37:22.2 12:58.5 12:36.1 12:26.5
7 51 Race B 30 Min Hudson Ferris 3 51 41:06.8 13:59.0 14:09.0 13:41.5
8 100 Race B 30 Min Gordon Smith 2 100 25:30.0 10:00.3 RETIRED 12:44.3
Female 13-16
1 56 Race B 30 Min S’Nya Cumbermack 3 56 39:10.2 13:11.9 13:52.2 13:02.5
2 28 Race B 30 Min Zylah Bean 2 28 32:03.3 16:23.8 15:36.3 16:00.0
Male 12 & Under
1 66 RACE A 15 Min Zach Moniz 3 66 16:08.1 05:20.5 05:35.1 05:22.2
2 120 RACE A 15 Min James McFarlane 3 120 16:55.6 05:45.7 05:58.0 05:37.9
3 78 RACE A 15 Min Makao Butterfield 3 78 17:12.2 05:47.9 05:40.9 05:43.4
4 134 RACE A 15 Min Nayland Harris 3 134 17:14.1 05:55.4 05:31.2 05:43.4
5 79 RACE A 15 Min Jeon Wolfe 3 79 17:20.4 05:56.2 05:27.6 05:46.3
6 87 RACE A 15 Min Philando Hill III 3 87 17:21.4 05:40.5 05:52.6 05:46.2
7 110 Race B 15 Min Ray Richardson 3 110 18:35.8 06:04.9 07:04.2 06:11.4
8 58 RACE A 15 Min Dylan Eiselt 3 58 18:44.7 06:17.5 06:21.6 06:14.2
9 39 RACE A 15 Min Austin Frank 3 39 18:58.1 06:24.6 06:27.3 06:18.5
10 73 RACE A 15 Min Mathis Stevens 3 73 19:20.2 06:26.4 06:24.3 06:25.5
11 80 RACE A 15 Min Rylan Desilva 3 80 19:37.8 06:31.6 06:44.0 06:32.1
12 59 RACE A 15 Min Sanchez Smith 3 59 19:41.3 06:22.3 06:44.3 06:32.9
13 91 Race B 15 Min Aaron Lee 3 91 19:50.7 06:36.0 06:29.5 06:35.8
14 74 RACE A 15 Min Freddie Jones 3 74 21:03.7 07:07.3 07:17.4 07:00.2
15 72 RACE A 15 Min Grayson Tavares 3 72 21:10.1 07:00.1 07:08.2 07:02.4
16 141 Race B 15 Min Miguel Leite 3 141 21:29.0 07:17.3 07:08.1 07:09.2
17 60 Race B 15 Min Walker Smith 3 60 21:36.5 07:27.6 06:55.7 07:11.5
18 68 RACE A 15 Min Brandon MacDougall 3 68 21:44.7 07:25.2 07:46.0 07:13.3
19 92 Race B 15 Min Jacob Leclerc 3 92 22:24.0 07:35.7 07:33.4 07:27.4
20 128 RACE A 15 Min DayZye Dill 3 128 22:41.5 07:32.4 08:06.3 07:33.0
21 145 Race B 15 Min Charlie Szakmary 2 145 15:06.9 07:14.4 07:48.6 07:31.5
22 75 RACE A 15 Min Jack Jones 2 75 15:25.2 07:38.0 07:42.9 07:40.5
23 147 Race B 15 Min Xonti Burch 2 147 15:34.8 07:48.9 07:41.8 07:45.4
24 63 Race B 15 Min Austen Carr 2 63 15:53.0 07:41.4 08:08.3 07:54.9
25 135 Race B 15 Min Daeori Jones-Smith 2 135 16:34.6 07:45.5 08:44.3 08:14.9
26 144 Race B 15 Min Conor Szakmary 2 144 17:54.9 08:38.7 09:12.9 08:55.8
27 122 RACE A 15 Min Austen Fagundo 2 122 18:27.9 08:57.6 09:24.7 09:11.1
28 138 RACE A 15 Min Legend McIntosh 2 138 18:28.6 09:08.0 09:16.1 09:12.1
29 64 Race B 15 Min Tatem Carr 2 64 21:33.1 10:39.2 10:48.8 10:44.0
30 139 Race B 15 Min Liam McIntosh 1 139 17:26.0 17:18.5 17:18.5
Female 12 & Under
1 118 Race B 15 Min Kelise Wade 3 118 17:30.2 05:58.9 05:59.1 05:49.3
2 133 Race B 15 Min Evans Welch 3 133 21:10.9 06:52.9 07:34.8 07:03.1
3 55 Race B 15 Min Daisy Langley 3 55 21:23.8 07:14.8 06:56.6 07:07.4
4 140 Race B 15 Min Catalina Leite 2 140 19:54.7 09:12.3 10:38.6 09:55.4
5 136 Race B 15 Min Kassia Furbert 2 136 20:06.1 09:53.9 10:09.9 10:01.9
  • Top Feature Photo: IslandStats.com