Elite Men’s Podium: Left to Right – Tyler Smith – 3rd place, Kaden Hopkins – 1st place, Conor White – 2nd place

 

Sports Release: Bermuda Bicycle Association – Another great day for racing in the national time trial championships held this morning in St David’s by the Bermuda Bicycle Association.

Kaden Hopkins and Caitlin Conyers are the 2020 elite national title holders while Alexander Miller and Liana Medeiros took the junior male and female titles.

Kris Hedges continued his rivalry with Geoff Smith in time trials in the masters men category and came away with the win.

Next Sunday is the road race championships which will start and finish at Clearwater Beach.
Results Provided By: Bermuda Timing Systems
Race Director: Dave Collins
Chief Referee: Deborah Narraway
Pos Class First Name Last Name Total Time DIFF Gap Comment
1 Junior Female 10 & Under Kelise Wade 12:31.106
DNS Junior Female 10 & Under Daisy Langley
1 Junior Male 10 & Under Makao Butterfield 11:19.191
2 Junior Male 10 & Under Brandon MacDougall 12:25.748 01:06.6 01:06.6
3 Junior Male 10 & Under Dominic Wright 12:40.091 01:20.9 14.343
4 Junior Male 10 & Under Lewis MacFarlane 14:41.842 03:22.7 02:01.8
1 Junior Female 11-12 Evans Welch 30:04.126
DSQ Junior Female 11-12 S’Nya Cumbermack 19:39.943 Wrong Course
1 Junior Male 11-12 Jacob Wright 21:47.066
2 Junior Male 11-12 Jackson Langley 21:57.371 10.305 10.305
3 Junior Male 11-12 James Macfarlane 23:08.535 01:21.5 01:11.2
4 Junior Male 11-12 Zach Moniz 23:21.718 01:34.7 13.183
1 Junior Female 13-14 Jasmin Hasselkuss 30:13.908
2 Junior Female 13-14 Charlotte Millington 32:52.284 02:38.4 02:38.4
3 Junior Female 13-14 Fenella Wightman 35:05.556 04:51.6 02:13.3
1 Junior Male 13-14 Jake Smith 34:38.163
1 Junior Female Championship Liana Medeiros 38:09.006
2 Junior Female Championship Zoe Hasselkuss 42:33.663 04:24.7 04:24.7
BBA Time Trial Championships – Event Date: August 16, 2020
Race Director: Dave Collins
Chief Referee: Deborah Narraway
Pos Class First Name Last Name Total Time DIFF Gap Comment
1 Junior Male Championship Alexander Miller 28:52.880
2 Junior Male Championship Nicholas Narraway 28:55.254 2.374 2.374
3 Junior Male Championship Liam Flannery 29:06.870 13.99 11.616
4 Junior Male Championship Nicholas Pilgrim 30:44.951 01:52.1 01:38.1
5 Junior Male Championship Tommy Marshall 33:34.171 04:41.3 02:49.2
6 Junior Male Championship Keiran Malott 33:52.540 04:59.7 18.369
7 Junior Male Championship Moses Johnson 36:03.049 07:10.2 02:10.5
8 Junior Male Championship Thomas Quarterly 36:25.506 07:32.6 22.457
9 Junior Male Championship Cameron Morris 36:39.291 07:46.4 13.785
1 Open Female Caitlin Conyers 40:23.719
2 Open Female Keesha Miller 1:00:14.043 19:50.3 19:50.3
1 Open Male Kaden Hopkins 41:18.621
2 Open Male Conor White 41:46.625 28.004 28.004
3 Open Male Tyler Smith 44:18.517 02:59.9 02:31.9
4 Open Male Toby Wright 48:11.368 06:52.7 03:52.9
5 Open Male Jamie Cousins 48:59.187 07:40.6 47.819
1 Masters Female Karen Smith 46:36.711
2 Masters Female Jennifer Lightbourne 47:51.656 01:14.9 01:14.9
3 Masters Female Caroline Wright 47:55.118 01:18.4 3.462
4 Masters Female Claire McDevitt 48:34.595 01:57.9 39.477
5 Masters Female Elizabeth Stewart 48:37.742 02:01.0 3.147
6 Masters Female Wenda Roberts 49:06.493 02:29.8 28.751
Pos Class First Name Last Name Total Time DIFF Gap Comment
1 Masters Male Kris Hedges 48:06.467
2 Masters Male Geoff Smith 48:37.858 31.391 31.391
3 Masters Male Fabian Schonenberg 49:43.014 01:36.5 01:05.2
4 Masters Male Adam Hopkin 50:35.900 02:29.4 52.886
5 Masters Male John Thompson 54:01.575 05:55.1 03:25.7
6 Masters Male Clifford Roberts 54:59.263 06:52.8 57.688
7 Masters Male Steve O’Reilly 56:01.738 07:55.3 01:02.5
8 Masters Male Matthew Ringer 1:04:32.722 16:26.3 08:31.0
DNF Masters Male Randolph Smith 09:16.359
DNS Masters Male Richard Bruton